D5PRO BC Version Amplifier
$963.00
Hi Performance 2-Channel Amplifier. Copy of Dartzeel NHB-108 Model Two.
Available
| Item location | Carrara, Gold Coast 4211 |
|---|
Description
| Brand | TransAudio |
|---|---|
| Model | D5PRO BC Version |
| Condition | Used - Excellent |
| Original receipt available | Yes |
| Video introduction link | https://www.youtube.com/watch?v=6pcKmWrwWhg |
| Listed elsewhere | No |
| Listing specifications | Adopting the Swiss "Round Moon Bending Knife" flagship line of Daxiao The route, parameters, and structure are exactly the same Complete separation of left and right channels Fully discrete component design Sound characteristics: This is an amplifier suitable for sitting down and slowly listening to music. The sound is quite smooth, open, and natural, without any noise, which is quite pleasant to listen to. In terms of bass, both volume and depth are good. Because it is a feedback amplifier without a large loop and has first-class control, it is worth a try! Production materials 6 pairs of ON high-power secondary tubes King MJL3281A MJL1302A 8 pairs of ON push tube king 15032/15033 12 10000uF fever grade capacitors KOA fever resistor CNC machining of all aluminum chassis Specially customized Nippon Steel iron core transformer Small signal line Taiwan PTFE oxygen free copper wire High quality RCA terminals High quality terminal post The entire machine adopts recently produced fever capacitors Specification parameters D5Pro Input sensitivity: 1.66Vrms Input impedance: 22K ohms Damping coefficient: 500 Output power: 150W/8 ohms, 300W/4 ohms RMS power, stable output at full power for a long time Static power consumption: 120W Supply voltage: AC110V or AC220V Chassis color: all silver or all black Whole machine weight: 19kg with packaging weight Overall dimensions: 430 * 330 * 130mm Packaging dimensions: 530 * 430 * 230mm AP test parameters with 6 ohms load test data per channel Output effective value: 35.1Vrms Channel gain: 26.6dB 21.4 times Signal to noise ratio: 126.4dB Dynamic range: 126.4dB THD distortion: 0.00086% THD+N distortion: 0.005% Frequency response bandwidth: ± 0.050dB |
|---|
Vendor Information
- Store Name: Warren Taylor
- Vendor: Warren Taylor
- No ratings found yet!
-
Von Schweikert Unifield III Floor Standing Loudspeaker
$4,963.00A high end, three way "augmented one way" floor standing loudspeaker originally $15000 USD per pair.










